(VFM) Reliance High Intensity Mixer Sizing Specifications:
Model | Total Capacity | Operating Capacity | Batch Size** | Motor Size** | |||
Liters | Cu.Ft. | Liters | Cu.Ft. | Kgs. | Lbs. | H.P. | |
VFM-4 | 4.0 | O.1 | 3.2 | 0.1 | 1.6 | 3.6 | 3.0 |
VFM-10 | 10.0 | O.4 | 8.0 | 0.3 | 4.1 | 9.0 | 5.0 |
VFM-40 | 40.0 | 1.4 | 32.0 | 1.1 | 16.3 | 36.0 | 10/5 |
VFM-75 | 75.0 | 2.6 | 60.0 | 2.1 | 30.6 | 67.5 | 20/10 |
VFM-100 | 100.0 | 3.5 | 80.0 | 2.8 | 40.8 | 90.0 | 30/15 |
VFM-150 | 150.0 | 5.3 | 120.0 | 4.2 | 61.2 | 135.0 | 40/20 |
VFM-200 | 200.0 | 7.0 | 160.0 | 5.6 | 81.6 | 180.0 | 50/25 |
VFM-250 | 250.0 | 8.8 | 200.0 | 7.1 | 102.1 | 225.0 | 60/30 |
VFM-350 | 350.0 | 12.4 | 280.0 | 9.9 | 142.9 | 315.0 | 100/50 |
VFM-500 | 500.0 | 17.7 | 400.0 | 14.1 | 204.1 | 450.0 | 125/62.5 |
VFM-600 | 600.0 | 21.2 | 480.0 | 17.0 | 244.9 | 540.0 | 150/75 |
VFM-800 | 800.0 | 28.3 | 640.0 | 22.6 | 326.6 | 720.0 | 200/100 |
VFM-1000 | 1000.0 | 35.3 | 800.0 | 28.2 | 408.2 | 900.0 | 250/125 |
VFM-1200 | 1200.0 | 42.4 | 960.0 | 33.9 | 489.9 | 1080.0 | 300/150 |
VFM-1500 | 1500.0 | 53.0 | 1200.0 | 42.4 | 612.3 | 1350.0 | 400.0 |
VFM-2000 | 2000.0 | 70.6 | 1600.0 | 56.5 | 816.5 | 1800.0 | 600.0 |
Batch size and HP requirements vary with the bulk density (32 lbs./cu.ft. used for tables) |