• 1-800-353-0472

Reliance Container Mixer Sizing Specifications

(RC) Reliance Container Mixer Sizing Specifications:

Model Total Capacity Operating Capacity Batch Size** Motor HP**
Liters Cu.Ft. Liters Cu. Ft. Kgs. Lbs. Top Tool Bottom Tool
RC-10 10 .35 8 .3 4.3 9.46 2 4
RC-40 40 1.4 32 1.1 16.5 36.3 3 5
RC-150 150 5.3 120 4.24 61.5 135.3 4 10
RC-300 300 10.6 240 8.48 123 270.6 7.5 10
RC-600 21.1 3.5 600 21.1 246 541.2 15 20
RC-1000 1000 35.3 800 28.3 410 902 20 40
RC-2000 2000 70.6 1600 56.6 820 1804 30 50
**Batch size and HP requirements may vary
with the bulk density (32 lbs./cu.ft. used for tables)